Nombre del equipo | Modelo / Especificaciones | Fabricante | Cantidad | ||
Proceso en caliente (capacidad de procesamiento anual : 80.000 toneladas) | |||||
1 | Máquina hidráulica | 4000 ton | De fabricación propia | 1 | |
2 | 7000 ton | 1 | |||
3 | Manipulador de forja | 490,000 newtons metro | 1 | ||
4 | 735,000 newtons metro | 1 | |||
5 | Puente-grúa | 75T | Jiangsu Jianfeng Hoisting Machinery Company | 1 | |
6 | 50T | 3 | |||
7 | 32T | Jiangyin Kaiyi Environmental Project Company | 1 | ||
8 | Horno de aire caliente circulante | CFC | Wujin Changjiang | 1 | |
9 | Horno con resistencia de 1600KW | 12000*2600*1950mm | Jiangsu Danyang Hengtai | 2 | |
10 | Horno para tratamiento térmico | 7500*2870*2800mm | Wuxi Zhoutan | 1 | |
11 | 9000*2870*2800mm | 1 | |||
12 | 9500*3200*3100mm | 1 | |||
13 | 7500*3000*2800mm | 1 | |||
14 | 9200*3600*2600mm | 1 | |||
15 | 9200*3800*2600mm | 1 | |||
16 | 8500*3000*2300mm | Jiangyin Qingshan | 1 | ||
17 | 9000*3000*2300mm | 1 | |||
18 | 13000*3200*1900mm | Wuxi Zhoutan | 1 | ||
19 | 9000*2900*2300mm | Jiangyin Qingshan | 1 | ||
20 | 6000*2900*2200mm | 1 | |||
21 | 17000*2600*1900mm | Wuxi Zhoutan | 1 | ||
22 | Baño de enfriamiento | 22000*5000*4500mm | Self-made | 1 | |
Procesamiento mecánico (capacidad de procesamiento anual: 100,000 ton) | |||||
1 | Sierra de cinta horizontal | GB42100 | Zhejiang Weiren Machinery Co., Ltd. | 1 | |
2 | GB42140 | 4 | |||
3 | Sierra de cinta vertical | GB53200 | Zhejiang Huali Machinery Co., Ltd. | 1 | |
4 | Sierra de cinta semiautomática para materiales metálicos | G4056 | Changzhou Tianyuan | 1 | |
5 | Máquina de aserrar | H-250SAⅡ | Lianyungang Machine Tool | 1 | |
6 | Máquina de balanceo horizontal | HM70V | Shanghai Shenke Machinery Co., Ltd. | 1 | |
7 | Mortajadora | B5032 | Fushun | 1 | |
8 | Torno horizontal CNC | CKD61190L | Shandong Pulisen Group | 5 | |
9 | CK61200T2×10000 | Shanghai Heavy Machine Tool Plant | 1 | ||
10 | CK61200T | 2 | |||
11 | CKQ61100 | 1 | |||
12 | CK61135 | 1 | |||
13 | CK61135×10 | 1 | |||
14 | CKQ61100×5 | 1 | |||
15 | CK61200T2×10000 | 1 | |||
16 | CJK6150/20 | Dalian Heavy Machine Tool Plant | 1 | ||
17 | CKA6780×4 | Dalian No.2 Heavy Machine Tool Plant | 1 | ||
18 | Torno horizontal | C61250×24/63 | Qinghai Heavy Machine Tool Plant | 1 | |
19 | CW6180C | Fuzhou Lathe | 1 | ||
20 | CA6140×1 | Shenyang No.1 Lathe | 1 | ||
21 | CW6180D×4 | Lanzhou Lathe | 1 | ||
22 | CW61125E×8 | Tianshui Xinghuo | 1 | ||
23 | Torno de cama y carro | CW6280×3 | Fuzhou Lathe | 1 | |
24 | CW6280C | Dalian No2.Lathe | 1 | ||
25 | Torno horizontal para trabajo pesado | C61180×14/40 | Qinghai Heavy Machine Tool Plant | 1 | |
26 | C61200×6/32 | 1 | |||
27 | C61250 | 2 | |||
28 | Φ1600~Φ2000 | 6 | |||
29 | C61250×14 | 1 | |||
30 | C61160×14 | 1 | |||
31 | CW61208×6 | Zhenjiang Qihang | 1 | ||
32 | CW61198×4 | 1 | |||
33 | HT160×80 | Qizhong Numerical Control | 1 | ||
34 | Tornos centrales | CW6180C | Dalian No.2 Lathe | 6 | |
35 | CW6163C | 1 | |||
36 | CW6163 | 1 | |||
37 | CW6180B | Shenyang No.1 Lathe | 3 | ||
38 | CA6140 | 2 | |||
39 | W722 | Shanghai Heavy Machine Tool Plant | 1 | ||
40 | CW6163A | Lanzhou Lathe | 1 | ||
41 | CW6180 | 1 | |||
42 | CW61125E | Tianshui Xinghuo | 3 | ||
43 | C61100 | 5 | |||
44 | C6136A | Suzhou Lathe | 2 | ||
45 | CW61100 | Dezhou Lathe | 1 | ||
46 | CY6140 | Yunnan Lathe | 1 | ||
47 | C6132A | Guangzhou Lathe | 1 | ||
48 | Taladradora horizontal | TX6113A/10 | Kunming Lathe | 1 | |
49 | Taladradora de piso | T69200 | De un fabricante ruso | 1 | |
50 | Diámetro del husillo: 220mm | 1 | |||
51 | TX6213 | Wuhu Hengsheng Lathe Plant | 2 | ||
52 | Taladradora de piso con pantalla digital | TX6213A | Anhui Wuhu Manufacturer | 2 | |
53 | Máquina barrenadora y taladro para agujeros profundos | TQ2132 | Shanghai Heavy Machine Tool Plant | 3 | |
54 | T2120 | Dezhou Lathe | 1 | ||
55 | Máquina horizontal para fresado y taladrado | TSPX6190 | Zhongjie | 1 | |
56 | Máquina fresadora y taladradora tipo Gantry e | XA2130×100 | Beijing No.1 Lathe | 1 | |
57 | Máquina fresadora y taladradora de piso con pantalla digital | TK6926 | Qi’er No.2 Lathe | 1 | |
58 | Máquina de fresado con plataforma de elevación vertical | B1-400K | Beijing No.1 Lathe | 1 | |
59 | Fresadora combinada con caras de doble extremo | 2HX-W2-630A | Jiangsu Hengli | 1 | |
60 | Fresadora con plataforma elevadora universal | B1-400W | Beijing No.1 Lathe | 1 | |
61 | Fresadora tipo Gantry | X2012C | 1 | ||
62 | Fresadora vertical | B1-400K | 1 | ||
63 | Rectificadora interna | M250A | Wuxi Lathe | 1 | |
64 | Rectificadora CNC | MQK84200 | Guizhou Xianfeng Lathe | 1 | |
65 | Rectificadora plana | HZ-034 | Hangzhou Lathe | 1 | |
66 | Agujereadora de banco | Z516 | Hangzhou Lathe | 1 | |
67 | Perforadora radial | Φ50~Φ100 | Zhongjie Radial Drilling Machine Plant | 13 | |
68 | Z3050×16/1 | 2 | |||
69 | Máquina de perforación vertical de 35mm | Z5135 | Changzhou Lathe | 1 | |
70 | Máquina de conformado | B690 | Changsha Lathe | 1 | |
71 | Máquina de alta velocidad para corte de papel | Q2PBC1-93 | Shanghai Fengxian | 1 | |
72 | Prensa hidráulica universal de cuatro columnas | YB32-100A | Xuzhou Light Machine | 1 |
Jiangsu Guoguang Group
Dirección: Room 1401-1402, Tianfu Century Plaza, West Chenjiang Road, Jiangyin City, Jiangsu Province, China
Contacto: Adam Xu
Teléfono: +86-510-81602538
Fax: +86-510-86632260
E-mail:
info@beaujady.com
Móvil: +86-13306166715